03 · Neon Operations
The business of touring, handled.
One place for every date, budget, settlement and sale, whether we own a share of it or not.
Routing & budgets
Plan runs that make sense on the map and on paper, on Lyve Tour OS.
Offers & holds
Manage offers and holds with buyers and promoters through Lyve DealDesk.
Settlements
Every show settled, checked and explained.
Merch & VIP
Stock, packages and fulfilment, run for you.
Your tour dashboard
Live · sample data| Date | City | Capacity | Sold | Sell-through | Merch / head | Status |
|---|---|---|---|---|---|---|
| 14 Mar | London | 2,000 | 1,962 | $24.10 | Settled | |
| 16 Mar | Amsterdam | 1,500 | 1,431 | $21.80 | Settled | |
| 18 Mar | Berlin | 1,800 | 1,744 | $19.60 | Settling | |
| 21 Mar | Stockholm | 1,200 | 1,098 | $26.40 | On sale | |
| 23 Mar | Copenhagen | 1,400 | 1,012 | — | On sale |
Already have a team? Neon Operations works alongside your manager, agent and tour manager. It doesn't replace them.